Interim Service Schedule
| Initial Checks | ||
|---|---|---|
| Interim 10 points |
Full 10 points |
|
| Collect vehicle from specified address | ||
| Check vehicle history | ||
| Note customer comments and recommendations | ||
| Check for damage to body work | ||
| Check trims | ||
| Check lamps | ||
| Check number plates | ||
| Check mirrors | ||
| Check timing belt interval | ||
| Log vehicle condition using Servicing Stop mobile app | ||
| Vehicle on the ground | ||
| Interim 27 points |
Full 35 points |
|
| Check ABS | ||
| Check all interior warning lights | ||
| Check horn | ||
| Check condition and operation of seatbelts | ||
| Check operation of interior lights and switches | ||
| Check operation of exterior lights and switches | ||
| Check front and rear windscreen wipers and washers | ||
| Check condition and security of windscreen | ||
| Check condition and security of rear view mirror | ||
| Check fuel cap | ||
| Check air conditioning | ||
| Check and top up power steering reservoir | ||
| Check PAS | ||
| Check auxiliary belt | ||
| Check fan belts | ||
| Check pollen/cabin filter | ||
| Check battery condition and security | ||
| Check clutch operation | ||
| Check handbrake operation and travel | ||
| Check and top up gearbox oil | ||
| Check and top up axle oil | ||
| Check and top up transfer box oil (if applicable) | ||
| Check and top up all under bonnet fluid levels | ||
| Check and top up brake fluid | ||
| Check and top up antifreeze | ||
| Check and top up clutch fluid | ||
| Top up of the above fluids, if required | ||
![]() |
Lubricate door hinges | |
![]() |
Lubricate catches and locks (where required) | |
![]() |
Check coolant systems for leaks | |
![]() |
Check engine cooling fan | |
![]() |
Check operation of throttle and lubricate as required | |
![]() |
Check air filter condition | |
![]() |
Replace spark plugs if applicable (at extra cost) | |
![]() |
Visually inspect condition of HT leads | |
| Log inspection details using Servicing Stop mobile app | ||
| Vehicle raised / off the Ground | ||
| Interim 18 points |
Full 26 points |
|
| Carry out underbody inspection (check for any corrosion) | ||
| Replace engine oil (specialist if required £24.99 + VAT) | ||
| Replace oil filter | ||
| Check condition and security of steering | ||
| Check condition and security of suspension | ||
| Check condition and security of mountings | ||
| Check condition and security of gaiters | ||
| Check exhaust system for security and leaks | ||
| Check fuel lines for security and leaks | ||
| Check brake pipes | ||
| Check hoses | ||
| Check handbrake cables | ||
| Check cylinders/callipers for leakage (if applicable) | ||
![]() |
Check condition of distributor cap | |
![]() |
Check engine and gearbox mounts for wear | |
![]() |
Test starter motor cranking operation and security | |
![]() |
Visually inspect radiator and coolant pipes/hoses for security and leaks | |
![]() |
Check all wheel bearings for noise/free play | |
| Check tyre condition and adjust pressure (if required) | ||
| Check and record brake pads/shoes for condition and operation | ||
| Check and record drums and discs for condition and operation | ||
![]() |
Check condition and operation of front brakes | |
![]() |
Check condition and operation of rear brakes | |
![]() |
Refit wheels (if applicable) - set wheel torque | |
| Additional checks as per manufacturer schedule | ||
| Log inspection details using Servicing Stop mobile app | ||
| Final checks | ||
| Interim 6 points |
Full 6 points |
|
| Conduct road test | ||
| Check exhaust emissions and idle speed | ||
| Reset service light (where applicable) | ||
| Stamp service book | ||
| Deliver vehicle to specified address | ||
| Log vehicle delivery condition using Servicing Stop mobile app | ||