A car service includes a set of checks, replacements, and inspections designed to keep your car safe, reliable, and running efficiently.
What does a car service include?
At Servicing Stop, we offer two service options: Full Service and Electric Service. Both are recommended every 12 months or 10,000 miles, whichever comes first.

Full Service – 77-point inspection
Includes an engine oil and oil filter change (specialist oils may incur an additional charge), top-ups of essential under-bonnet fluids, and comprehensive checks of key components including the brakes, brake fluid, steering, suspension, tyres and pollen filter. View the full list of 77 inspection points in the table below.

Electric Service – 51-point inspection
Designed specifically for electric vehicles, this service includes top-ups of essential under-bonnet fluids and thorough checks of key components including the brakes, brake fluid, steering, suspension, tyres and pollen filter.
Please note: The service descriptions below are intended as a guide. The exact work carried out may vary depending on your vehicle's make and model. Additional items may be required to meet the manufacturer's service schedule or maintain your warranty, while some items on this list may not apply and others may be included. If any additional work is needed, we'll always contact you with a quote and will never carry it out without your approval.
See what's included in each service:
| Initial Checks | ||
|---|---|---|
| Electric9 points | Full10 points | |
| Collect vehicle from specified address | ||
| Check vehicle history | ||
| Note customer comments and recommendations | ||
| Check for damage to body work | ||
| Check trims | ||
| Check lamps | ||
| Check number plates | ||
| Check mirrors | ||
| Check timing belt interval | ||
| Log vehicle condition using Servicing Stop mobile app | ||
| Vehicle on the ground | ||
| Electric19 points | Full35 points | |
| Check ABS | ||
| Check all interior warning lights | ||
| Check horn | ||
| Check condition and operation of seatbelts | ||
| Check operation of interior lights and switches | ||
| Check operation of exterior lights and switches | ||
| Check front and rear windscreen wipers and washers | ||
| Check condition and security of windscreen | ||
| Check condition and security of rear view mirror | ||
| Check fuel cap | ||
| Check air conditioning | ||
| Check and top up power steering reservoir | ||
| Check PAS | ||
| Check auxiliary belt | ||
| Check fan belts | ||
| Check pollen/cabin filter | ||
| Check battery condition and security | ||
| Check clutch operation | ||
| Check handbrake operation and travel | ||
| Check and top up gearbox oil | ||
| Check and top up axle oil | ||
| Check and top up transfer box oil (if applicable) | ||
| Check and top up all under bonnet fluid levels | ||
| Check and top up brake fluid | ||
| Check and top up antifreeze | ||
| Check and top up clutch fluid | ||
| Top up of the above fluids, if required | ||
| Lubricate door hinges | ||
| Lubricate catches and locks (where required) | ||
| Check coolant systems for leaks | ||
| Check engine cooling fan | ||
| Check operation of throttle and lubricate as required | ||
| Check air filter | ||
| Replace spark plugs if applicable (at extra cost) | ||
| Visually inspect condition of HT leads | ||
| Log inspection details using Servicing Stop mobile app | ||
| Vehicle raised / off the Ground | ||
| Electric18 points | Full26 points | |
| Carry out underbody inspection (check for any corrosion) | ||
| Replace engine oil (specialist if required £29.99 + VAT) | ||
| Replace oil filter | ||
| Check condition and security of steering | ||
| Check condition and security of suspension | ||
| Check condition and security of mountings | ||
| Check condition and security of gaiters | ||
| Check exhaust system for security and leaks | ||
| Check fuel lines for security and leaks | ||
| Check brake pipes | ||
| Check hoses | ||
| Check handbrake cables | ||
| Check cylinders/callipers for leakage (if applicable) | ||
| Check condition of distributor cap | ||
| Check engine and gearbox mounts for wear | ||
| Test starter motor cranking operation and security | ||
| Visually inspect radiator and coolant pipes/hoses for security and leaks | ||
| Check all wheel bearings for noise/free play | ||
| Check tyre condition and adjust pressure (if required) | ||
| Check and record brake pads/shoes for condition and operation | ||
| Check and record drums and discs for condition and operation | ||
| Check condition and operation of front brakes | ||
| Check condition and operation of rear brakes | ||
| Refit wheels (if applicable) - set wheel torque | ||
| Additional checks as per manufacturer schedule | ||
| Log inspection details using Servicing Stop mobile app | ||
| Final checks | ||
| Electric5 points | Full6 points | |
| Conduct road test | ||
| Check exhaust emissions and idle speed | ||
| Reset service light (where applicable) | ||
| Stamp service book | ||
| Deliver vehicle to specified address | ||
| Log vehicle delivery condition using Servicing Stop mobile app | ||
What's the difference between a Full Service and an Electric Service?
The main difference is what each service needs to check.
A Full Service covers an engine oil and oil filter change alongside the under-bonnet fluid top-ups and the checks of brakes, brake fluid, steering, suspension, tyres and pollen filter — 77 inspection points in all. An Electric Service is designed specifically for electric vehicles, so it covers the same fluid top-ups and component checks across 51 points, without the engine oil and filter work an EV does not need.
Choosing between them depends on your vehicle rather than on how you drive: petrol and diesel cars take the Full Service, electric vehicles take the Electric Service.
Is an oil change included in a car service?
Yes, an oil change is included in a Full Service.
Engine oil and the oil filter are replaced as part of every Full Service. This is one of the most important parts of servicing, as clean oil protects your engine, reduces wear, and helps maintain fuel efficiency. Skipping oil changes can lead to serious engine damage over time. An Electric Service does not include an oil change, because electric vehicles have no engine oil to replace.
Do I really need a full service every year?
Yes, most cars benefit from a full service every 12 months or 12,000 miles.
Even if your car feels fine, wear happens gradually and is not always obvious. Annual servicing helps identify issues early, maintain your warranty, and reduce the risk of breakdowns. Drivers who skip regular servicing often face higher repair costs later on.
What are the signs your car needs a service?
Common signs include warning lights, unusual noises, reduced fuel efficiency, poor braking, or rough engine performance.
Other indicators can include difficulty starting, vibrations, or a dashboard message showing a service is due. Even without clear symptoms, following the recommended service schedule is the best way to keep your car reliable and safe.
Service Your Car with Servicing Stop
Servicing your car with Servicing Stop is quick, simple, and fully online.
Enter your vehicle registration, choose the service you need, and book at a time that suits you. You get clear pricing, trusted local garages, and no hidden extras.
Enter your VRM now and book your car service with confidence.