When you obtain a quotation, you agree to Servicing Stop Ltd's Terms and Conditions. We will send a copy of your quotation to your email address, and let you know how to book an appointment. If you wish to stop receiving emails from us, you can click the unsubscribe link provided in our emails, we provide links to this in each of our emails.
We use OE quality parts to protect your manufacturer warranty.
Your van servicing at Servicing Stop will be carried out by qualified mechanics and technicians using the latest diagnostic equipment.
Our aim is to give you a proficient and cost effective van service and with a nationwide garage network, we are bound to have a garage near you.
For massive savings on main dealer prices call us now or book online.
Details of our van service shown below:
Change oil and oil filter (special oils at extra charge). Top up bonnet fluid levels. Check brakes. Check steering. Check suspension. Check tyres. Check pollen filter. Collection and delivery.
Change oil and oil filter (special oils if required £24.99 + VAT). Top up bonnet fluid levels. Check brakes (remove wheels). Check brake fluid. Check steering. Check suspension. Check tyres. Check pollen filter. Replace spark plugs if applicable (at extra cost). Collection and delivery.
Top up bonnet fluid levels. Check brakes (remove wheels). Check brake fluid. Check steering. Check suspension. Check tyres. Check pollen filter. Collection and delivery.
Initial Checks | |||
---|---|---|---|
Electric 10 points |
Interim 10 points |
Full 10 points |
|
Collect vehicle from specified address | |||
Check vehicle history | |||
Note customer comments and recommendations | |||
Check for damage to body work | |||
Check trims | |||
Check lamps | |||
Check number plates | |||
Check mirrors | |||
Check timing belt interval | |||
Log vehicle condition using Servicing Stop mobile app | |||
Vehicle on the ground | |||
Electric 27 points |
Interim 27 points |
Full 35 points |
|
Check ABS | |||
Check all interior warning lights | |||
Check horn | |||
Check condition and operation of seatbelts | |||
Check operation of interior lights and switches | |||
Check operation of exterior lights and switches | |||
Check front and rear windscreen wipers and washers | |||
Check condition and security of windscreen | |||
Check condition and security of rear view mirror | |||
Check fuel cap | |||
Check air conditioning | |||
Check and top up power steering reservoir | |||
Check PAS | |||
Check auxiliary belt | |||
Check fan belts | |||
Check pollen/cabin filter | |||
Check battery condition and security | |||
Check clutch operation | |||
Check handbrake operation and travel | |||
Check and top up gearbox oil | |||
Check and top up axle oil | |||
Check and top up transfer box oil (if applicable) | |||
Check and top up all under bonnet fluid levels | |||
Check and top up brake fluid | |||
Check and top up antifreeze | |||
Check and top up clutch fluid | |||
Top up of the above fluids, if required (additional surcharge of £5.99 + VAT) | |||
Lubricate door hinges | |||
Lubricate catches and locks (where required) | |||
Check coolant systems for leaks | |||
Check engine cooling fan | |||
Check operation of throttle and lubricate as required | |||
Check air filter | |||
Replace spark plugs if applicable (at extra cost) | |||
Visually inspect condition of HT leads | |||
Log inspection details using Servicing Stop mobile app | |||
Vehicle raised / off the Ground | |||
Electric 18 points |
Interim 18 points |
Full 26 points |
|
Carry out underbody inspection (check for any corrosion) | |||
Replace engine oil (specialist if required £24.99 + VAT) | |||
Replace oil filter | |||
Check condition and security of steering | |||
Check condition and security of suspension | |||
Check condition and security of mountings | |||
Check condition and security of gaiters | |||
Check exhaust system for security and leaks | |||
Check fuel lines for security and leaks | |||
Check brake pipes | |||
Check hoses | |||
Check handbrake cables | |||
Check cylinders/callipers for leakage (if applicable) | |||
Check condition of distributor cap | |||
Check engine and gearbox mounts for wear | |||
Test starter motor cranking operation and security | |||
Visually inspect radiator and coolant pipes/hoses for security and leaks | |||
Check all wheel bearings for noise/free play | |||
Check tyre condition and adjust pressure (if required) | |||
Check and record brake pads/shoes for condition and operation | |||
Check and record drums and discs for condition and operation | |||
Check condition and operation of front brakes | |||
Check condition and operation of rear brakes | |||
Refit wheels (if applicable) - set wheel torque | |||
Additional checks as per manufacturer schedule | |||
Log inspection details using Servicing Stop mobile app | |||
Final checks | |||
Electric 6 points |
Interim 6 points |
Full 6 points |
|
Conduct road test | |||
Check exhaust emissions and idle speed | |||
Reset service light (where applicable) | |||
Stamp service book | |||
Deliver vehicle to specified address | |||
Log vehicle delivery condition using Servicing Stop mobile app |
Came and picked up at a time that suited me.
Dr Snehita Joshi - ChorleyGood
Mr Abdul Mohamed Naleer - IlfordGreat service.
Mr Omotola Balogun - MaidstoneChris was very clear and concise. Excellent service
Mr Abdullah Abdullah - West BromwichEasy to do and good value for money
Ms Tracey Divall - RoystonGary very professional
Mr Graham Ritchie - FarehamEasy process. In time collection
Mr Santosh Rai - FolkestoneAdam was very helpful
Mr Sutharsan Karunanithy - LondonGreat service,
Mr Neil Myers - Pontefracteasy to use website, great service from the team
Mr Peter Winstanley - BracknellSpoke to a lovely man called Adam and he was so polite and friendly. Explained everything about the service and Mot
Ms Charlotte Lewis - High WycombeEasy and efficient
Mr Alan Brooks - East MoleseyWonderful team,Dean in particular extremely considerate and helpful
Ms Carolanne Young - SevenoaksWell advised
Mr Paul Johnson - King's LynnGerry or jerry o forgot but great support and advise
Mr Qalandar Ishfaq - SmethwickGood Service, Felt comfortable with the support
Mr Ian Bradbury - LeedsVery friendly advisor
Mr Mr Sami Beggache - CardiffGary was fantastic
Ms Karen Mclauchlan - Ilkeston